Development Charge Rates
The development rates as of July 1, 2026 for all jurisdictions are detailed below. The rates are subject to change/indexing in accordance with various by-laws. Exemptions etc. are the responsibility of the individual jurisdiction.
Rates as of July 1, 2026
Unit Based Rates ($/unit)
| Residential | Single/Semi | Multiple Dwelling Unit | Large Apt. (≥700 sq.ft.) | Small Apt. (<700 sq.ft.) |
|---|---|---|---|---|
| City Wide Hard | $42,238 | $32,743 | $25,767 | $18,102 |
| City Wide Soft | $36,417 | $28,232 | $22,220 | $15,611 |
| York Region Hard | $55,479 | $47,406 | $38,454 | $24,363 |
| York Region General | $29,239 | $24,986 | $20,267 | $12,839 |
| GO Transit* | - | - | - | - |
| Public School | $8,062 | $8,062 | $8,062 | $8,062 |
| Separate School | $872 | $872 | $872 | $872 |
| Total Unit Costs | $172,307 | $142,301 | $115,642 | $79,849 |
*GO Transit rates removed as of January 1, 2026
GFA Based ($/m2) Rates
| Non-Residential | Industrial Office Institutional (IOI) | Retail | Hotel | Mixed Use Retail | Mixed Use IOI |
|---|---|---|---|---|---|
| City Wide Hard | $234.60 | $292.40 | $292.40 | $142.46 | $142.46 |
| City Wide Soft | $25.27 | $31.55 | $31.55 | $15.13 | $15.13 |
| York Region | $283.73 | $779.41 | $92.91 | $779.41 | $283.73 |
| Public School | $15.61 | $15.61 | $15.61 | $15.61 | $15.61 |
| Separate School | $2.91 | $2.91 | $2.91 | $2.91 | $2.91 |
| Total GFA Based Rate | $562.12 | $1,121.88 | $435.38 | $955.52 | $459.84 |
** Note: The Region's non-residential charge has been split between Industrial/Office/Institutional (I.O.I.) development and Retail and Hotel development.
In addition to the above city-wide charges, the following area specific charges apply to all residential and non-residential development occurring in those areas. The charge is calculated on a per net hectare basis.
Land Based ($/hectare) Rates
| Area Specific | Area No. | Rate | By-Law No. |
|---|---|---|---|
| Yonge Steeles Corridor | 1B | $1,981,953 | 2022-51 |
| Armadale | 5 | $11,964 | 2022-52 |
| Armadale NE | 7 | $20,924 | 2022-53 |
| PD 1-7 | 9 | $995,087 | 2022-54 |
| Rodick / Miller Road Planning District | 17 | $895,335 | 2022-55 |
| Mount Joy | 23 | $234,121 | 2022-56 |
| South Unionville - Helen Avenue | 42A-1 | $238,516 | 2022-57 |
| Markham Centre | 42B | $10,802 | 2022-58 |
| Markham Centre - Clegg | 42B-2 | $228,386 | 2022-59 |
| Markham Centre - Hotel | 42B-4 | $1,210,064 | 2022-60 |
| Markham Centre - South Highway 7 | 42B-6 | $1,670,820 | 2022-61 |
| Markham Centre - Sciberras | 42B-8 | $2,012,774 | 2022-62 |
| Markham Centre - East Precinct | 42B-9 | $319,371 | 2022-63 |
| Cathedral | 46 | $12,864 | 2022-64 |
| York Downs | 47B | $11,089 | 2022-65 |
| 404 North Employment Lands | 49 | $24,540 | 2022-66 |
| Future Urban Area | 50A | $15,962 | 2022-67 |
| Future Urban Area - Employment Block | 50A-1 | $156,469 | 2022-68 |
| Future Urban Area - Robinson Glen | 50A-2 | $23,439 | 2022-69 |
| Future Urban Area - Berczy Glen Block | 50A-3 | $275,664 | 2022-70 |
| Future Urban Area - Angus Glen Block | 50A-4 | $94,974 | 2022-71 |
| Future Urban Area - Robinson Glen - South Block | 50A-5 | $65,162 | 2022-72 |
Development Charge Rates — Previous Years
- January 1, 2010 [PDF]
- July 1, 2010 [PDF]
- January 1, 2011 [PDF]
- July 1, 2011 [PDF]
- January 1, 2012 [PDF]
- July 1, 2012 [PDF]
- January 1, 2013 [PDF]
- May 29, 2013 [PDF]
- July 1, 2013 [PDF]
- January 1, 2014 [PDF]
- July 1, 2014 [PDF]
- January 1, 2015 [PDF]
- July 1, 2015 [PDF]
- January 1, 2016 [PDF]
- January 21, 2016 [PDF]
- July 1, 2016 [PDF]
- November 8, 2016 [PDF]
- January 1, 2017 [PDF]
- March 1, 2017 [PDF]
- June 17, 2017 [PDF]
- July 1, 2017 [PDF]
- November 8, 2017 [PDF]
- December 13, 2017 [PDF]
- July 1, 2018 [PDF]
- November 8, 2018 [PDF]
- January 1, 2019 [PDF]
- July 1, 2019 [PDF]
- November 8, 2019 [PDF]
- January 1, 2020 [PDF]
- July 1, 2020 [PDF]
- November 9, 2020 [PDF]
- January 1, 2021 [PDF]
- July 1, 2021 [PDF]
- November 8, 2021 [PDF]
- January 1, 2022 [PDF]
- June 17, 2022 [PDF]
- July 1, 2022 [PDF]
- November 8, 2022 [PDF]
- November 28, 2022 [PDF]
- January 1, 2023 [PDF]
- June 17, 2023 [PDF]
- July 1, 2023 [PDF]
- November 8, 2023 [PDF]
- January 1, 2024 [PDF]
- June 6, 2024 [PDF]
- July 1, 2024 [PDF]
- November 8, 2024 [PDF]
- February 1 2025 [PDF]
- July 1, 2025 [PDF]
- November 10, 2025 [PDF]
- January 1, 2026 [PDF]
- May 21, 2026 [PDF]
For more information, please see our Development Charges Information Package [PDF] (rates as at July 1, 2026). Includes sample calculation sheets, area maps, rates and information. Summary information is also included in the Development Charges Rate Pamphlet [PDF] (rates as at July 1, 2026).